| Cooling Capacity | 5280 Watt / 1.5 Ton |
|---|---|
| Input Power | 1310 Watt |
| ISEER Value | 5.56 |
| Voltage | 155V ~ 280 V |
| Indoor Air Flow | 825 CMH |
| Indoor Noise | 28 dBA |
| Indoor Unit Dimensions(W x D x H) | 1148 x 279.4 x 355 mm |
| Indoor Unit Weight | 16 kg |
| Outdoor Noise Level | 28 dBA |
| Outdoor Unit Dimensions(W x D x H) | 801 x 289 x 635 mm |
| Outdoor Unit Weight | 35 kg |
Sale!
General 1.5 Ton 5 Star Inverter Split AC, ASGG18CETB-B
Original price was: ₹65,800.00.₹58,000.00Current price is: ₹58,000.00.
| Cooling Capacity | 5280 Watt / 1.5 Ton |
|---|---|
| Input Power | 1310 Watt |
| ISEER Value | 5.56 |
| Voltage | 155V ~ 280 V |
| Indoor Air Flow | 825 CMH |
| Indoor Noise | 28 dBA |
| Indoor Unit Dimensions(W x D x H) | 1148 x 279.4 x 355 mm |
| Indoor Unit Weight | 16 kg |
| Outdoor Noise Level | 28 dBA |
| Outdoor Unit Dimensions(W x D x H) | 801 x 289 x 635 mm |
| Outdoor Unit Weight | 35 kg |

Reviews
There are no reviews yet.