| Specification | Details |
|---|---|
| Brand | Sharp |
| Model Name | AH‑SI18V5B‑GC (Seiryo Series) |
| Type | Split Inverter AC |
| Capacity | 1.5 Ton (4.7 kW cooling capacity) |
| Star Rating | 5 Star (2025 rating) |
| ISEER / Energy Efficiency Ratio | 5.15 W/W |
| Annual Power Consumption | 782.92 kWh |
| Refrigerant | R32 |
| Compressor Type | Single Rotary / Variable Speed |
| Condenser Coil | Copper |
| Coating | Anti‑Corrosive Gold Fin + Nano Coating |
| Noise Level (Indoor/Outdoor) | 39 dB / 54 dB |
| Airflow | Approx. 1050 CFM (1060 m³/h) |
| Operating Temperature | Up to 55 °C ambient |
| Convertible Modes | 5‑in‑1 cooling (60%,70%,80%,90%,100%) |
| Operating Modes | Turbo, Sleep, Cool, Dry, Eco, Auto |
| Air Swing | 2‑Way auto swing (4‑way for airflow direction) |
| Filter System | Dust Filter + 0.1 µm Health Filter (7‑stage) |
| Self‑Diagnosis / Auto‑Restart | Yes |
| Dimensions (Indoor) | 90 × 29.4 × 20.6 cm |
| Weight (Indoor) | 13 kg |
| Dimensions (Outdoor) | 78 × 60.3 × 29.2 cm |
| Weight (Outdoor) | ~29–30 kg |
| Remote Control | Yes (LED remote with i‑Feel) |
| Additional Features | Hidden LED panel, i‑Feel, Shock‑proof, Refrigerant‑leak detection |
| Air Circulation Covered Area | 111–150 sq ft (approx.) |
Sale!
SHARP 1.5 Ton 5 Star 7-in-1 Convertible, Turbo Cool Technology, Anti-Corrosive Gold Fin Coating, Inverter Split AC, AH-SI18V5B-GC
Original price was: ₹41,999.00.₹28,499.00Current price is: ₹28,499.00.
| Specification | Details |
|---|---|
| Brand | Sharp |
| Model Name | AH‑SI18V5B‑GC (Seiryo Series) |
| Type | Split Inverter AC |
| Capacity | 1.5 Ton (4.7 kW cooling capacity) |
| Star Rating | 5 Star (2025 rating) |
| ISEER / Energy Efficiency Ratio | 5.15 W/W |
| Annual Power Consumption | 782.92 kWh |
| Refrigerant | R32 |
| Compressor Type | Single Rotary / Variable Speed |
| Condenser Coil | Copper |
| Coating | Anti‑Corrosive Gold Fin + Nano Coating |
| Noise Level (Indoor/Outdoor) | 39 dB / 54 dB |
| Airflow | Approx. 1050 CFM (1060 m³/h) |
| Operating Temperature | Up to 55 °C ambient |
| Convertible Modes | 5‑in‑1 cooling (60%,70%,80%,90%,100%) |
| Operating Modes | Turbo, Sleep, Cool, Dry, Eco, Auto |
| Air Swing | 2‑Way auto swing (4‑way for airflow direction) |
| Filter System | Dust Filter + 0.1 µm Health Filter (7‑stage) |
| Self‑Diagnosis / Auto‑Restart | Yes |
| Dimensions (Indoor) | 90 × 29.4 × 20.6 cm |
| Weight (Indoor) | 13 kg |
| Dimensions (Outdoor) | 78 × 60.3 × 29.2 cm |
| Weight (Outdoor) | ~29–30 kg |
| Remote Control | Yes (LED remote with i‑Feel) |
| Additional Features | Hidden LED panel, i‑Feel, Shock‑proof, Refrigerant‑leak detection |
| Air Circulation Covered Area | 111–150 sq ft (approx.) |









Reviews
There are no reviews yet.